Dell PowerEdge 2550 Systems User's Guide
|
Microprocessor | |
Microprocessor types | dual Intel® Pentium® III microprocessors with a minimum internal operating frequency of 933 MHz |
Front side bus | 133 MHz |
Internal cache | internal to microprocessor |
Math coprocessor | internal to microprocessor |
|
Expansion Bus | |
Bus type | PCI bus |
Expansion slots | three full-length dedicated (33-MHz, 64-bit data width) PCI |
|
Memory | |
DIMM sockets | 72-bit wide 168-pin sockets |
DIMM capacities | 64-, 128-, 256-, 512-MB, or 1-GB registered SDRAM DIMMs; must be installed in pairs and rated for 133-MHz operation |
Standard RAM (minimum) | 128 MB |
Maximum RAM | 4 GB |
|
Drives | |
Diskette drive | 3.5-inch, 1.44-MB diskette drive included with standard system |
SCSI hard-disk drives | formatted capacities ranging from 9 GB to 36 GB |
SCSI devices | an internal SCSI backplane provides a physical connection, hot-plug capability with RAID controller, termination, and automatic configuration for up to five internal SCSI hard-disk drives; an integrated Adaptec Ultra3 AIC-7899 SCSI host adapter |
CD-ROM drive | enhanced IDE CD-ROM drive included with standard system |
|
Ports | |
Externally accessible: | |
Serial | two 9-pin connectors |
Parallel (bidirectional) | 25-pin connector |
USB | two 4-pin connectors |
RJ45 | Two RJ45 connectors for connection to the integrated NIC (Intel® 82559 10/100 Ethernet controller) and Gigabit Ethernet controller |
Video | 15-pin connector |
PS/2-style keyboard | 6-pin mini-DIN |
PS/2-compatible mouse | 6-pin mini-DIN |
|
Video | |
Video type | Integrated ATI-RAGE XL PCI video controller; VGA connector |
Video memory (standard) | 8-MB SDRAM |
|
Power | |
AC power supply: | |
Wattage | 330 W per supply |
Voltage | 100 to 240 V at 60 Hz/230 V at 50 Hz |
System battery | CR2032 3-V lithium coin cell |
|
Physical | |
Rack mount (2-U): | |
Height | 8.4 cm (3.3 inches) |
Width | 42.4 cm (16.7 inches) |
Depth | 73.0 cm (28.75 inches) |
Weight | 15.87 kg (35 lb) minimum 24.94 kg (55 lb) maximum |
|
Environmental | |
Temperature: | |
Operating | 10° to 35°C (50° to 95°F) |
Storage | 40° to 65°C (40° to 149°F) |
Relative humidity: | |
Operating | 8% to 80% (noncondensing) with a humidity gradation of 10% per hour |
Storage | 5% to 95% (noncondensing) |
Maximum vibration: | |
Operating | 0.25 G (half-sine wave) at a sweep of 3 to 200 Hz for 15 minutes |
Storage | 0.5 G at 3 to 200 Hz for 15 minutes |
Maximum shock: | |
Operating | six consecutively executed shock pulses in the positive and negative x, y, and z axes (one pulse on each side of the system) of 41 G for up to 2 ms |
Storage (non-operational) | six consecutively executed shock pulses in the positive and negative x, y, and z axes (one pulse on each side of the system) of 71 G for 2 ms |
Altitude: | |
Operating | 16 to 3048 m (50 to 10,000 ft) |
Storage | 16 to 10,600 m (50 to 35,000 ft) |